Course categories
| A112 |
| Cocurriculum |
| Undergraduate |
| Accounting | 98 |
| Business Management | 50 |
| Information Technology | 9 |
| Social Development & Humanities | 130 |
| College of Arts & Sciences |
| Postgraduate |
| Cognitive Sciences | 7 |
| Communication | 46 |
| Economics | 16 |
| Education | 47 |
| General | 10 |
| Information Technology | 63 |
| Social Development & Humanities | 9 |
| Tourism and Hospitality | 4 |
| Undergraduate |
| Cognitive Sciences | 125 |
| Communication | 62 |
| Economics | 99 |
| Education | 59 |
| Information Technology | 141 |
| Language | 370 |
| Social Development & Humanities | 64 |
| Tourism and Hospitality | 57 |
| Universiti Core Courses | 59 |
| College of Business |
| Postgraduate |
| Accounting | 17 |
| Business Management | 18 |
| Doctoral | 20 |
| Finance and Banking | 18 |
| International Studies | 10 |
| Social Development & Humanities | 8 |
| Technology Management | 3 |
| Undergraduate |
| Accounting | 154 |
| Business Management | 187 |
| Finance and Banking | 108 |
| International Studies | 24 |
| Social Development & Humanities | 45 |
| Technology Management | 95 |
| College of Law, Government & International Studies |
| Postgraduate |
| International Studies | 19 |
| Public Management & Development | 29 |
| Undergraduate |
| International Studies | 50 |
| Law | 79 |
| Public Management & Development | 89 |
| Miscellaneous | 463 |
